The fifth edition of the All Africa Music Awards (AFRIMA) is just around the corner and the awards organizers have put of a list of nominees. The awards are divided into continental and regional categories.
South Africa’s Shekhinah, DRC’s Maître Gims, emerge most nominated artistes for 5th AFRIMA. Closely following the top contenders are Tanzania’s Diamond Platnumz and Ethiopia’s Betty G who each earned six nominations; while Simi (Nigeria) and Nasty C (South Africa) got on the 5th AFRIMA nominees list with five nominations apiece.
Checkout The AFRIMA Awards Full List Of Nominees Below:
Best Female Artiste in Central Africa | |||
Name of Artist | Country | Track title | |
1 | Amanda Malela | DRC | Kumama |
2 | Anabela Aya | Angola | I love you Bue |
3 | Blanche Baily | Cameroon | BonBon |
4 | Bruna Tatiana | Angola | Amo-te |
5 | Charlotte Dipanda ft Yemi Alade | Cameroon | Sista |
6 | Daphne | Cameroon | Jusqu’à La Gare |
7 | Iyenga | DRC | Sorry |
8 | Shura | Cameroon | Allez Dire |
Best Male Artiste in Central Africa | |||
Name of Artist | Country | Track title | |
1 | AFROTRONIX | Chad | DYD |
2 | Belamy Paluku (DRC) | DRC | Blood Brothers |
3 | Dadju | DRC | Bob Marley |
4 | FALLY IPUPA FT KEBACK& NAZ | DRC | MANNEQUIN |
5 | GAZ MAWETE | DRC | PAULINA |
6 | Locko | Cameroon | Je Serai La |
7 | Magasco | Cameroon | Sokoto |
8 | Maite Gims Ft. Vianney | DRC | La Meme |
Best Female Artiste in Eastern Africa | |||
Name of Artist | Country | Track title | |
1 | Betty G | Ethiopia | Mengedegna |
2 | Irene namatovu | Uganda | Nsambila nyuma nga janzi |
3 | Maua Sama | Tanzania | Nakuelewa |
4 | Petra Ft. Victoria Kimani | Kenya | I got that |
5 | Rash Ft Ruff | Kenya | Nitachange |
6 | Sandra Nankoma | Uganda | kaddugala |
7 | Sheebah SASHA VYBZ | Uganda | Mummy Yo |
8 | Vibe ft MC Galaxy | Rwanda | Neza |
Best Male Artiste in Eastern Africa | |||
Name of Artist | Country | Track title | |
1 | Bebe Cool | Uganda | Freedom |
2 | Diamond Platnumz | Tanzania | A boy from Tandale |
3 | HARMONIZE FT DIAMOND PLATNUMZ | Tanzania | KWANGWARU |
4 | Kagwe Mungai Ft. Niniola | Kenya | Till the end |
5 | Khaligraph Jones Ft. Petra | Kenya | Rider |
6 | Nyashinski | Kenya | Bebi Bebi |
7 | RAYVANNY FT MAPHORISA & DJ BUCKZ | Tanzania | MAKULUSA |
8 | Yamiu Mola | Ethiopia | Wegegta |
Best Female Artiste in Northern Africa | |||
Name of Artist | Country | Track title | |
1 | Kenza | Algeria | Maliket Saba |
2 | Lyna Mahyem | Algeria | Boucan |
3 | Lyna Mahyem ft Medi Meyz | Algeria | Bye Bye |
4 | Maryam Saleh, Maurice Louca, Tamer Abu Ghazaleh | Egypt | Ekaa Maksour |
5 | N-S feat Kafon | Tunisia | Daloula |
6 | Souhia Ben Lachhab | Algeria | Lik Manwalich |
Best Male Artiste in Northern Africa | |||
Name of Artist | Country | Track title | |
1 | Abu Ft. Yousta | Egypt | 3 Daqat |
2 | Balti ft Hamouda | Tunisia | Ya Lili |
3 | DJ Moh Green Ft. Magasco | Algeria | Por Favor |
4 | Hamza El Fadly | Morocco | Ya Mraya |
5 | Lartiste ft Carolina | Morocco | Mafiosa |
6 | Muslim | Morocco | Mama |
7 | Saad Lamjarred | Morocco | Casablanca |
8 | Sofiane Ft. Maitre Gims | Algeria | Arafricain |
Best Female Artiste in Southern Africa | |||
Name of Artist | Country | Track title | |
1 | Ammara Brown | Zimbabwe | Akiliz |
2 | Babes Wodumu | South Africa | Ganda Ganda Ft. Mampintsha & Madanon |
3 | Lily | Malawi | Bad at Love |
4 | Mandisa Mamba | Swaziland | Party |
5 | Nadia Nakai | South Africa | Money Calling Ft. Frank Casino |
6 | Rouge | South Africa | Dololo Ft. Bigstar |
7 | Ruby the Pigeon | Namibia | Rorisang |
8 | Shekhinah | South Africa | Please Mr |
Best Male Artiste in Southern Africa | |||
Name of Artist | Country | Track title | |
1 | Cassper Nyovest | South Africa | Ksazobalit |
2 | EXQ | Zimbabwe | Pahukama Ft. Jah Prayzah |
3 | Jah Prayzah | Zimbabwe | Nziyo Yerudo Ft. Yemi Alade |
4 | Kwesta | South Africa | Spirit Ft. Wale |
5 | Nasty C | South Africa | Jungle |
6 | Roberto | Zambia | Contolola Ft. Patoranking |
7 | Shane Eagle | South Africa | Let it Flow |
8 | Sibusiso Mashiloane | South Africa | Niza |
Best Female Artiste in Western Africa | |||
Name of Artist | Country | Track title | |
1 | Angelique Kidjo | Benin | Once in a Lifetime |
2 | Aya Nakamura | Mali | Oumou Sangare |
3 | Becca | Ghana | Number One Ft. Mr. Eazi |
4 | Efya | Ghana | Mame Ft. Mr Eazi |
5 | Josey | Cote d’Ivoire | Jour J-O |
6 | Simi | Nigeria | Joromi |
7 | Tiwa Savage | Nigeria | Ma Lo Ft. Wizkid & Spellz |
8 | Viviane Chidid | Senegal | Marriage Force |
Best Male Artiste in Western Africa | |||
Name of Artist | Country | Track title | |
1 | Davido | Nigeria | Fia |
2 | DJ Spinall | Nigeria | Nowo Ft. Wizkid |
3 | Djodje | Cape Verde | Be Mine Ft. Patoranking |
4 | King Promise | Ghana | CCTV Ft. Mugeez |
5 | Kuami Eugene | Ghana | Angela |
6 | Kwesi Arthur | Ghana | Grind Day Ft. Sarkodie & Medikal |
7 | MHD | Guinea | Bella Ft. Wizkid |
8 | Olamide | Nigeria | Wo! |
9 | Starboy | Nigeria | Soco Ft. Terry, Spotless, Ceeza Milli & Wizkid |
ALBUM OF THE YEAR
Name of Artiste | Country | Album title | |
1 | Betty G | Ethiopia | Wegegta |
2 | Bombino | Niger | Deran |
3 | Diamond Platnumz | Tanzania | A Boy from Tandale |
4 | Lartiste | Morocco | Grandestino |
5 | Maitre Gims | DRC | Ceinture Noire |
6 | Mr. Leo | Cameroon | Love Original |
7 | Shekhinah | South Africa | Rose Gold |
8 | Simi | Nigeria | Simisola |
ARTISTE OF THE YEAR
Name of Artiste | Country | Track title | |
1 | Betty G | Ethiopia | Wegegta |
2 | Daphne | Cameroon | My Lover |
3 | Davido | Nigeria | FIA |
4 | Diamond Platnumz | Tanzania | Sikomi |
5 | Kwesta | South Africa | Spirit Ft. Wale |
6 | Maître Gims | DRC | La Meme Ft. Vianney |
7 | Nasty C | South Africa | Jungle |
8 | Saad Lamjarred | Morocco | Casablanca |
9 | Starboy | Nigeria | Soco Ft. Terry, Spotless, Ceeza Milli & Wizkid |
10 | Tiwa Savage | Nigeria | Ma Lo Ft. Wizkid & Spellz |
BEST AFRICAN VIDEO
Name of Video Director | Track Title (Artiste) | Country | |
1 | Armsdeal | Let It Flow (Shane Eagle) | South Africa |
2 | Cedrick Kayla | Affairage (Toofan) | Togo |
3 | Clarence Peters | Melanin (Sauti Sol) | Nigeria |
4 | Felicite Ben Rejeb Price | Django (Dadju Ft. Franglish) | Congo |
5 | Jacob Bain | Nterini (Fatoumata Diawara) | Mali |
6 | Lebogang Rasethaba | Money Calling (Nadia Nakai & Franck Casino) | South Africa |
7 | Meji Alabi | Ma Lo (Tiwa Savage Ft. Wizkid) | Nigeria |
8 | OneMovie | Nosso Momento (Bruna Tatiana) | Angola |
9 | Sasha Vybz | Freedom (Bebe Cool) | Uganda |
10 | Sesan | Gringo (Shatta Wale) | Nigeria |
11 | Walid Ayoub | Ya Mraya (Hamza El Fadly) | Morocco |
BEST AFRICAN ACT IN DIASPORA
Name of Artiste | Country | Track title | |
1 | Afrotronix | Chad | OyO Ft. Seydina |
2 | Aya Nakamura | Mali | Oumou Sangare |
3 | Chick Nick | Cameroon | Contrôler |
4 | Dadju | DRC | Bob Marley |
5 | Franglish | DRC | Elle |
6 | Hazel Mak | Malawi | Jaiva Ft. Roberto & Tay Grin |
7 | L’Algérino | Algeria | Va Bene |
8 | Oudy 1er | Guinea | Tourner Kabato |
BEST AFRICAN COLLABORATION
Names of Artistes | Country | Track Title | |
1 | Balti Ft. Hamouda | Tunisia | Ya Lili |
2 | DJ Moh Green Ft. Magasco | Algeria/Cameroon | Por Favor |
3 | DJ Spinall & Wizkid | Nigeria | Nowo |
4 | Fally Ipupa Ft. KeBlack & Naza | DRC | Mannequin |
5 | GuiltyBeatz, Mr. Eazi, Patapaa & Pappy Kojo | Ghana/Nigeria | Akwaaba |
6 | Maître Gims Ft. Vianney | DRC/France | La Meme |
7 | Major Lazer & DJ Maphorisa Ft. Nasty C, Ice Prince, Patoranking & Jidenna | US/South Africa/Nigeria | Particula |
8 | Nasty C & Runtown | South Africa/Nigeria | Said |
9 | Revolution & Magic System | Cote d’Ivoire | Kelly |
10 | Sauti Sol Ft. Patoranking | Kenya/Nigeria | Melanin |
11 | Tiwa Savage Ft Wizkid & Spellz | Nigeria | Ma Lo |
BEST ARTISTE, DUO OR GROUP IN AFRICAN CONTEMPORARY |
Name of Artiste | Country | Track Title | |
1 | Charlotte Dipanda | Cameroon | Sista Ft. Yemi Alade |
2 | Davido | Nigeria | FIA |
3 | Diamond Platnumz | Tanzania | Sikomi |
4 | EXQ | Zimbabwe | Tsvigiri |
5 | Ferre Gola | DRC | Premiere Classe |
6 | Josey | Cote d’Ivoire | Jour J-O |
7 | Kidi | Ghana | Odo Remix Ft. Mayorkun & Davido |
8 | Kizz Daniel | Nigeria | No Do |
9 | L’Algérino | Algeria | Va Bene |
10 | Mafikizolo | South Africa | Love Potion |
11 | Nandy | kivuruge | Tanzania |
12 | Tekno | Nigeria | Jogodo |
13 | Wande Coal | Nigeria | So Mi So |
BEST ARTISTE, DUO OR GROUP IN AFRICAN DANCE OR CHOREOGRAPHY |
Name of Artiste | Country | Track Title | |
1 | Black M | Guinea | Bodyguard |
2 | Cassper Nyovest | South Africa | Ksazobalit |
3 | Fally Ipupa | DRC | Ecole |
4 | Ferre Gola | DRC | Premiere classe |
5 | GuiltyBeatz, Mr. Eazi, Patapaa & Pappy Kojo | Ghana | Akwaaba |
6 | Mr P. | Nigeria | Ebeano |
7 | Olamide | Nigeria | Science Student |
8 | Rouge (Rudi Smit) | South Africa | Arumtumtum |
9 | Rythmz | Cameroon | Fedeti |
10 | Shekhinah | South Africa | Please Mr. |
11 | Toofan | Togo | Affairage |
BEST AFRICAN DJ
Name of DJ | Country | Track Title | |
1 | Afrotronix | Chad | OyO |
2 | DJ Arafat | Cote d’Ivoire | Dosabado |
3 | DJ Enimoney | Nigeria | Diet Ft. Tiwa Savage, Reminince & Slimcase |
4 | DJ Maphorisa | South Africa | Midnight Ft. DJ Tira, Busiswa, Moonchild Sanelly |
5 | DJ Moh Green | Algeria | Por Favor Ft. Magasco |
6 | DJ Oudy 1er | Guinea | Tourner Kabato |
7 | DJ Spinall | Nigeria | Nowo Ft. Wizkid |
8 | DJ Zoumanto | Cameroon | Do Like I Do Ft. Ko-C & Mimie |
9 | Van | Morocco | Live Your Dream Ft. Dub Afrika |
BEST ARTISTE, DUO OR GROUP IN AFRICAN ELECTRO |
Name of Artiste | Country | Track title | |
1 | Afrotronix | Chad | OyO |
2 | Aminux | Morocco | Ghanjibo |
3 | Babes Wodumo | South Africa | Jiva Hezkombhede Ft. Duma Ntando & Mampintsha |
4 | Distruction Boyz | South Africa | Omunye Ft. Benny Maverick & Dladla Mshunqisi |
5 | DJ Enimoney, Tiwa Savage, Reminince & Slimcase | Nigeria | Diet |
6 | DJ Maphorisa | South Africa | Midnight Ft. DJ Tira, Busiswa, Moonchild Sanelly |
7 | Gold Fish | South Africa | Talk to Me |
8 | GuiltyBeatz, Mr. Eazi, Patapaa & Pappy Kojo | Ghana | Akwaaba |
9 | Lartiste | Morocco | Mafiosa Ft. Carolina |
10 | Master KG | South Africa | Skeleton Move Ft. Zanda Zakuza |
11 | Mr. Real | Nigeria | Legbegbe |
12 | Patoranking | Nigeria | Available |
BEST AFRICAN DUO, GROUP OR BAND
Name of Duo/Group/Band | Country | Track Title | |
1 | 4Keus | DRC | Mignon Garçon Ft. Naza, Keblack & Dry |
2 | Distruction Boyz | South Africa | Omunye Ft. Benny Maverick & Dladla Mshunqisi |
3 | Fnaïre | Morocco | Siri Siri |
4 | H-Kayne | Morocco | Do What You Can’t Ft. Khaoula |
5 | Mafikizolo | South Africa | Love Potion |
6 | Mi Casa | South Africa | Nana |
7 | Revolution | Cote d’Ivoire | Kelly Ft. Magic System |
8 | Rythmz | Cameroon | Fedeti |
9 | Sauti Sol | Kenya | Melanin Ft. Patoranking |
10 | Toofan | Togo | Money |
BEST ARTISTE, DUO OR GROUP IN AFRICAN HIP HOP |
Name of Artiste | Country | Track title | |
1 | Black M | Guinea | Mama |
2 | Cassper Nyovest | South Africa | Ksazobalit |
3 | Falz | Nigeria | Next Ft. Maleek Berry & Medikal |
4 | Khaligraph Jones | Kenya | Rider Ft. Petra |
5 | Kwesta | South Africa | Spirit Ft. Wale |
6 | M.ANIFEST FT KING PROMISE | Ghana | ME NE WOA |
7 | MHD | Guinea | Bodyguard Ft. Sidiki Diabaté |
8 | Muslim | Morocco | Aji M3aya |
9 | Nadia Nakai & Frank Casino | South Africa | Money Calling |
10 | Shane Eagle | South Africa | Let it Flow |
11 | Sofiane | Algeria | Arafricain Ft. Maître Gims |
BEST ARTISTE, DUO OR GROUP IN AFRICAN JAZZ |
Name of Artiste | Country | Track title | |
1 | Alune Wade | Senegal | African Fast Food |
2 | Anabela Aya | Angola | I Love You Bue |
3 | Betty G | Ethiopia | Mengedegna |
4 | Fadhilee | Kenya | Afirika |
5 | Sibusiso Mashiloane | South Africa | Niza |
BEST AFRICAN RAPPER OR LYRICIST
Name of Artiste | Country | Track title | |
1 | Cassper Nyovest | South Africa | Ksazobalit |
2 | Falz | Nigeria | La Fête |
3 | Khaligraph Jones | Kenya | Rider Ft. Petra |
4 | Muslim | Morocco | Aji M3aya |
5 | Nadia Nakai | South Africa | Naaa Meeaan Ft. Cassper Nyovest |
6 | Nasty C | South Africa | Jungle |
7 | Rouge | South Africa | Dololo Ft. Bigstar |
8 | Shane Eagle | South Africa | Let it Flow |
BEST ARTISTE, DUO OR GROUP IN AFRICAN POP |
Name of Artiste | Country | Track title | |
1 | 2Baba | Nigeria | Amaka Ft. Peruzzi |
2 | Abu | Egypt | 3 Daqat Ft. Yousra |
3 | Ammara Brown | Zimbabwe | Akiliz |
4 | Fally Ipupa | DRC | Mannequin Ft. KeBlack & Naza |
5 | Kuami Eugene | Ghana | Angela |
6 | Lyna Mahyem | Algeria | Bye Bye Ft. Medi Meyz |
7 | Maître Gims | DRC | La Meme Ft. Vianney |
8 | MHD & Wizkid | Guinea | Bella |
9 | Simi | Nigeria | Joromi |
10 | Toofan | Togo | Money |
11 | Vanessa Mdee | Tanzania | Wet Ft GNako |
BEST ARTISTE, DUO OR GROUP IN AFRICAN RAGGA, REGGAE & DANCEHALL |
Name of Artiste | Country | Track title | |
1 | Burna Boy | Nigeria | Heaven’s Gate Ft. Lily Allen |
2 | Diamond Platnumz | Tanzania | Hallelujah Ft. Morgan Heritage |
3 | DJ Moh Green | Algeria | Kondo Ft. Locko & Axel Tony |
4 | Jah Prayzah | Zimbabwe | Angel Lo Ft. Jah Cure |
5 | MzVee | Ghana | Sing My Name Ft. Patoranking |
6 | Patoranking | Nigeria | Suh Different |
7 | Roberto | Zambia | Contolola Ft. Patoranking |
8 | Sauti Sol | Kenya | Melanin Ft Patoranking |
9 | Shatta Wale | Ghana | Gringo |
10 | Stonebwoy | Ghana | Hero |
11 | Van | Morocco | Live Your Dream Ft. Dub Afrika |
BEST ARTISTE, DUO OR GROUP IN AFRICAN R ‘N’ B & SOUL |
Name of Artiste | Country | Track title | |
1 | Asikey | Nigeria | Dark |
2 | Banky W | Nigeria | Love You Baby |
3 | Bruna Tatiana | Angola | Amo-te |
4 | Dadju | DRC | Bob Marley |
5 | Djodje & Patoranking | Cape Verde | Be Mine |
6 | Emtee | South Africa | Me and You Ft. Tiwa Savage |
7 | Locko | Cameroon | Je Serai La |
8 | Patty Monroe | South Africa | Reminiscing |
9 | Praiz | Nigeria | Champagne and Flowers |
10 | Shekhinah | South Africa | Please Mr. |
BEST ARTISTE, DUO OR GROUP IN AFRICAN ROCK |
Name of Artiste | Country | Track title | |
1 | Angelique Kidjo | Benin | Once in a Lifetime |
2 | Bebe Cool | Uganda | Freedom |
3 | Betty G | Ethiopia | Ere Manew |
4 | Fokofpolisiekar | South Africa | Komma |
5 | Hoba Hoba Spirit | Morocco | Jnouni |
6 | Maryam Saleh, Maurice Louca, Tamer Abu Ghazaleh | Egypt | Ekaa Maksour |
7 | Rash | Kenya | Nitachange Ft. Ruff |
BEST ARTISTE, DUO OR GROUP IN AFRICAN TRADITIONAL |
Name of Artiste | Country | Track title | |
1 | Bombino | Niger | Tehigren (The Trees) |
2 | Fatoumata Diawara | Mali | Nterini |
3 | Harouna Samake | Mali | Try Voice |
4 | Irene Namatovu | Uganda | Nsambila Nyuma Nga Janzi |
5 | Raina Ray | Morocco | Zhar |
6 | Stephane Akam | Cameroon | Che Woue |
7 | Teni | Nigeria | Fargin |
8 | Themindofay | Nigeria | Sasa |
9 | Wally Seck | Senegal | Mirna |
10 | Wutah | Ghana | Bronya |
BEST FEMALE ARTISTE IN AFRICAN INSPIRATIONAL MUSIC
Name of Artiste | Country | Track title | |
1 | Amanda Malela | DRC | Kumama |
2 | Charlotte Dipanda | Cameroon | Sista Ft. Yemi Alade |
3 | DJ Lee | Ethiopia | Etege |
4 | Gloria Muliro | Kenya | Narudisha |
5 | Janet Otieno | Kenya | Narudi |
6 | Ogecha | Nigeria | Ufedo Mi |
7 | Ruby The Pigeon | Namibia | Rorisang |
8 | Sandra Nankoma | Uganda | Kaddugala |
BEST MALE ARTISTE IN AFRICAN INSPIRATIONAL MUSIC
Name of Artiste | Country | Track Title | |
1 | Cobhams Asuquo | Nigeria | One Hit |
2 | Degg J Force | Guinea | Fale |
3 | Falz | Nigeria | Child of the World |
4 | Macky2 | Zambia | Umutima Wandi Ft. Ephraim & Njamba |
5 | Mr. Leo | Cameroon | Pray |
6 | Ochu Sheggy | Tanzania | Mabusu Ya Yuda |
7 | Prosper Menko | Cameroon | Belle Weh Ft. Protek Illasheva |
8 | Sarkodie | Ghana | Glory Ft. Yung |
9 | Stephane Akam | Cameroon | Che Woue |
10 | Wazih | Cameroon | Be Happy |
MOST PROMISING ARTISTE IN AFRICA
Name of Artiste | Country | Track Title | |
1 | Amanda Malela | DRC | Kumama |
2 | Blanche Baily | Cameroon | BonBon |
3 | DJ Zoumanto | Cameroon | Do Like I Do Ft. Ko-C & Mimie |
4 | Gaz Mawete | DRC | Paulina |
5 | Kidi | Ghana | Odo Ft. Mayorkun & Davido |
6 | King Promise | Ghana | CCTV Ft. Mugeez |
7 | Ko-C | Cameroon | Bollo C’est Bollo |
8 | Kuami Eugene | Ghana | Confusion |
9 | Lily | Malawi | Bad at Love |
10 | Lyna Mahyem | Algeria | ByeBye Ft Medi Meyz |
11 | Tamy | Zimbabwe | Beautiful Ndozvandiri Ft. Takura & Dobba Don |
PRODUCER OF THE YEAR
Producer | Country | Track or Album Title | |
1 | David Scott, DJ Maphorisa, Shekhinah and Luke Goliath | South Africa | Rose Gold |
2 | DJ Kore | Morocco | Casablanca |
3 | Fresh VDM | Togo | Fia |
4 | GuiltyBeatz | Ghana | Akwaaba |
5 | Killertunes | Nigeria | Nowo |
6 | Laizer Classic | Tanzania | A Boy from Tandale |
7 | Makwa 6eats | South Africa | Spirit |
8 | NorthBoi | Nigeria | Soco |
9 | Renaud Rebillaud | DRC | La Meme |
10 | Yamiu Mola | Ethiopia | Wegegta |
REVELATION OF THE AFRICAN CONTINENT
Name of Artiste | Country | Track title | |
1 | Ammara Brown | Zimbabwe | Akiliz |
2 | Aya Nakamura | Mali | Djadja |
3 | Betty G | Ethiopia | Ere Manew |
4 | Dadju | DRC | Gentlemen 2.0 |
5 | Iyenga | DRC | Sorry |
6 | Mayorkun | Nigeria | Bobo |
7 | Mimie | Cameroon | Je m’en Fous |
8 | Shekhinah | South Africa | Please Mr. |
9 | Soul Bangs | Guinea | Kameremba |
10 | Vegedream | Cote d’Ivoire | La Fuite Ft. DJ Leska |
SONG OF THE YEAR
Artiste | Track Title | Country | |
1 | Daphne | My Lover | Cameroon |
2 | Davido | FIA | Nigeria |
3 | GuiltyBeatz, Mr. Eazi, Patapaa & Pappy Kojo | Akwaaba | Ghana |
4 | Kwesta Ft. Wale | Spirit | South Africa |
5 | Maître Gims Ft. Vianney | La Meme | DRC |
6 | Major Lazer & DJ Maphorisa Ft. Nasty C, Ice Prince, Patoranking & Jidenna | Particula | South Africa |
7 | Nasty C & Runtown | Said | South Africa/Nigeria |
8 | Saad Lamjarred | Casablanca | Morocco |
9 | Sauti Sol Ft. Patoranking | Melanin | Kenya |
10 | Starboy Ft. Terry, Spotless, Ceeza Milli & Wizkid | Soco | Nigeria |
11 | Tiwa Savage ft Wizkid & Spellz | Ma Lo | Nigeria |
SONG WRITER OF THE YEAR
Name of Songwriter | Country | Song Title (& Artiste) | |
1 | Cobhams Asuquo | Nigeria | One Hit (Cobhams Asuquo) |
2 | Daphne Nije, Salatiel | Cameroon | Jusqu’à la Gare (Daphne) |
3 | Maître Gims, Vianney, Renaud Rebillaud | DRC | La Meme (Maître Gims Ft. Vianney) |
4 | Nandy | Tanzania | kivuruge |
5 | Nasibu Abdul Juma Issaack | Tanzania | Sikomi (Diamond Platnumz) |
6 | Saim El-Hadj | Algeria | Ya Mraya (Hamza El Fadly) |
7 | Shekhinah Donell, Amon Taulo Chibiya II | South Africa | Different (Shekhinah Ft. Mariechan) |
8 | Simisola | Nigeria | Complete Me (Simi) |
9 | Venancio | Angola | Amo-te (Bruna Tatiana) |
AFRICAN FANS’ FAVOURITE
Name of Artist | Country | Track title | |
1 | Afro B | Cote d’Ivoire | Drogba (Joanna) Ft. Wizkid |
2 | AKA | South Africa | Fela in Versace Ft. Kiddominant |
3 | Aminux | Morocco | Ghanhibo |
4 | Hardy Caprio | Sierra Leone | Best Life Ft. One Acen |
5 | Heavy K | South Africa | Indie Ft. Bucie & Nokwazi |
6 | IAMDBB | Angola | Shade |
7 | J Hus | Gambia | Dark Vader |
8 | Kojo Funds | Ghana | Stallin’ |
9 | Maleek Berry | Nigeria | Pon My Mind |
10 | Nedy Music | Tanzania | One and Only Ft. Ruby |
11 | Not3s | Nigeria | My Lover |
12 | Ommy Dimpoz | Tanzania | Yanje featuring Seyi Shay |
13 | Phyno | Nigeria | N.W.A. Ft. Wale |
14 | Winky D | Zimbabwe | Ngirozi Ft Vabati VaJehovah |
15 | Yxng Bane | Angola/DRC | Vroom |
The post AFRIMA AWARDS 2018: Simi, Nasty C, Shekhinah Emerge Top Nominees | See Full List appeared first on NaijaMusic.
by sonofrose via NaijaMusic
Post A Comment:
0 comments: